MartexCoin is a Proof of Work/Proof of Stake cryptocurrency created by members of the Brasilian community. It's based on the X13 algorithm.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.07 |
24h Low | $0.07 |
24h High | $0.07 |
Price in BTC | 0.00001810421072 BTC |
Current Supply | 0 MXT |
Total Supply | 5,000,000 MXT |
Market cap | $0 |
24h Volume (coin) | 0 MXT |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 MXT |
24h Total volume (currency) | $0.00000000 |
Last updated | 2019-02-18 04:31:06 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time MartexCoin widget into your website copy the following code.